Thursday, August 11, 2011

[Danville] - RealWatch, New: 16, Reduced: 18, Sold: 20

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Danville since Aug-04-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$1,399,950 WESTSIDE $394  195 WHISPERING TREES LN   4 | 3 | 3,549  map
$1,199,999 LAWRENCE ESTATES $324  139 SHELTERWOOD LN   5 | 3.1 | 3,698  map
$1,069,000 NORTHRIDGE HILLS $355  177 Alta Vista Way   5 | 3 | 3,013  map
$998,000 BLACKHAWK COUNTR $320  155 Birchbark Place   4 | 2.1 | 3,118  map
$989,000 BETTENCOURT RNCH $295  120 WALES CT   4 | 3 | 3,349  map
$899,000 DANVILLE $249  875 La Gonda Way   5 | 5.1 | 3,609  map
$859,000 SHADOW CREEK N/A  505 Bourne Lane   4 | 3.1 | 0  map
$839,900 BETTENCOURT RNCH $286  208 BRISTOL CT   5 | 3 | 2,935  map
$799,900 DANVILLE $342  410 ALISAL CT   4 | 2 | 2,337
$770,000 WOODBINE $328  785 Highbridge Lane   4 | 3 | 2,344  map
$739,000 WESTSIDE $445  514 VERONA AVE   3 | 2 | 1,662  map
$724,900 REDWOODS $346  25 CEDAR HOLLOW DR   4 | 2.1 | 2,093  map
$715,000 TENNIS VILLAS $354      2 | 2 | 2,017  map
$708,000 CA MEADOWS $306   Casablanca Street   4 | 2.1 | 2,311  map
$699,000 CROW CANYON C.C. $375  791 SAINT GEORGE RD   3 | 2 | 1,865  map
$575,000 GREENBROOK $264  43 ST. MAURICE CT.   4 | 3 | 2,180  map

Price Reductions in Danville since Aug-04-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$1,249,000 HIDDEN VALLEY $1,298,000 -$49,000  1017 MCCAULEY ROAD   5 | 3.1 | 3,725  map
$1,125,000 OAKGATE $1,174,000 -$49,000  203 KAITLYN LANE   5 | 3 | 3,469  map
$1,070,000 CIMARRON HILLS $1,119,000 -$49,000  120 SUMMERFIELD ST   4 | 3.1 | 3,136  map
$1,069,000 NORTHRIDGE HILLS $1,069,000  177 Alta Vista Way   5 | 3 | 3,013  map
$1,060,000 DANVILLE $1,025,000 +$35,000  1139 BLUE SPUR CIR   5 | 5 | 4,260
$929,950 TASSAJARA RANCH $949,950 -$20,000  632 DUNHILL DR   5 | 3 | 3,044  map
$849,950 TASSAJARA RANCH $858,000 -$8,050  319 MOUNTAIN RIDGE DR   4 | 3 | 2,619  map
$849,000 None $888,000 -$39,000  286 LINDA MESA AVE   4 | 4 | 2,461  map
$839,000 SYCAMORE HOMES $869,000 -$30,000  655 THORNHILL RD   3 | 2.1 | 1,990  map
$825,000 SHADOW CREEK $835,950 -$10,950  3515 SHADOW CREEK DR   4 | 3 | 3,278  map
$780,000 BROOKSIDE $797,000 -$17,000  382 Everett Place   5 | 2.1 | 2,722  map
$729,000 SYCAMORE $749,000 -$20,000  36 LEEDS COURT WEST   4 | 2.1 | 2,680  map
$675,000 DANVILLE $699,000 -$24,000  163 Briar Place   5 | 3 | 3,158
$675,000 DANVILLE $699,000 -$24,000  238 JOAQUIN DR   4 | 3 | 2,344  map
$675,000 TASSAJARA RIDGE $699,000 -$24,000  377 Squirrel Ridge Way   4 | 2.1 | 1,866  map
$649,950 CROW CANYON ESTS $679,950 -$30,000  215 ROYAL SAINT CT   3 | 2 | 1,865  map
$635,000 CA MEADOWS $649,000 -$14,000  8 ANTHURIUM CT   3 | 2 | 1,738  map
$499,000 CROW CANYON ESTS $519,000 -$20,000  616 LOS ROBLES CT   4 | 2 | 1,948  map

Solds in Danville since Aug-04-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$2,150,000 WESTSIDE $2,490,000 -$340,000 $452  348 Hartford Road   4 | 4 | 4,761  map
$1,380,000 Not Listed $1,419,720 -$39,720 $348  220 Tamarind Lane   5 | 4.1 | 3,966  map
$1,365,000 WOOD RANCH $1,395,000 -$30,000 $309  40 HEADLAND CT   4 | 3.1 | 4,424  map
$1,321,880 Not Listed $1,380,180 -$58,300 $333  125 Tamarind Lane   5 | 4.1 | 3,966  map
$1,106,475 HIDDEN HILLS $1,119,000 -$12,525 $347  20 GLENHILL CT   4 | 3.1 | 3,186  map
$1,030,000 MONTEROSSO $1,050,000 -$20,000 $242  2419 MARSANNE ST   6 | 4.1 | 4,249  map
$930,000 DANVILLE $939,900 -$9,900 $311  925 Armant Court   5 | 4.1 | 2,994  map
$915,000 WOODBINE $950,000 -$35,000 $336  71 HIGHBRIDGE CT   4 | 2.1 | 2,725  map
$900,000 BETTENCOURT RNCH $900,000 0 $369  4131 Buckingham Drive   4 | 2 | 2,442  map
$860,000 GREENBROOK $874,950 -$14,950 $277  246 GREENBROOK DR   5 | 3 | 3,100  map
$850,000 Other $809,900 +$40,100 $398  31 OLD TOWN LN   4 | 3.1 | 2,135  map
$824,900 DANVILLE $824,900 0 $310  3112 Griffon Street West   4 | 3 | 2,664  map
$792,500 TASSAJARA RIDGE $798,950 -$6,450 $323  267 Jasmine Way   4 | 3 | 2,456  map
$755,000 SHADOW HILLS $759,000 -$4,000 $381  1012 El Capitan Drive   4 | 2.1 | 1,984  map
$747,600 DANVILLE $789,000 -$41,400 $339  55 BOLERO CT   4 | 2.1 | 2,207  map
$719,000 GREENBROOK $749,000 -$30,000 $370  255 GREENBROOK DR   3 | 2.1 | 1,943  map
$698,000 LEANDER HILLS $724,950 -$26,950 $378  802 Ackerman Dr   3 | 2 | 1,846  map
$647,000 QUAIL GARDENS $659,900 -$12,900 $263  216 ABIGAIL CIR   4 | 2.1 | 2,457  map
$485,000 CAMEO ACRES $509,000 -$24,000 $349  159 CAMEO DR   3 | 1 | 1,389  map
$421,950 DANVILLE $445,000 -$23,050 $262  580 MISSION PL   4 | 2.1 | 1,608  map

No comments:

Post a Comment