Thursday, December 22, 2011

[Danville] - RealWatch, New: 8, Reduced: 5, Sold: 11

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

Market activity during the last 7 days (single family homes):
  • 8 - Newly Listed Homes for Sale (last week)
  • 5 - Price Changes of Previously Listed Homes (last week)
  • 11 - Sold Homes (last week)
Over all Property Inventory Statistics for Single Family, Condos and Townhouses:
  • 210 - Total Number of Properties Currently For Sale in Danville
  • 20% of the total number of homes (42 properties) for sale in Danville are distressed sales (REO, Short Sale)
  • 10 - Total number REO's (Bank Owned) properties for sale in Danville
  • 32 - Short Sales - Total number of properties trying to complete a short sale in Danville
New Listings In Danville since Dec-15-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
   $1,982,000 BLACKHAWK C. C. $396   3450 DEER RIDGE DR    5 | 4.5 | 5,000  map
   $1,269,000 Not Listed $423   909 MATADERA WAY    4 | 2.1 | 3,000  map
   $795,000 DANVILLE $285   515 OLD FARM CT    5 | 3.1 | 2,786  map
   $679,900 CAMEO $312   311 Valle Vista Drive    4 | 2.1 | 2,181 | REO  map
   $650,000 CAMEO $280   3155 Stone Valley Rd.    4 | 2.1 | 2,321 | SS  map
   $648,000 DANVILLE SOUTH $319   28 DUBOST CT    4 | 2 | 2,031  map
   $639,900 None $414   14 Bobbie Ct.    3 | 2 | 1,545  map
   $629,900 RANCHO SAN RAMON $340   202 LA QUESTA DR    3 | 2.1 | 1,850 | REO  map

Price Reductions in Danville since Dec-15-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
  $1,229,000 DIABLO HIGHLANDS $1,279,000 -$50,000 -3.9%  85 Barrons Pl   5 | 4.1 | 4,351  map
  $875,000 SILVER MAPLE $885,000 -$10,000 -1.1%  4073 SUGAR MAPLE DR   4 | 2.1 | 2,666  map
  $749,950 DANVILLE $765,000 -$15,050 -2.0%  1524 Green Valley Road   4 | 2.1 | 2,402 | SS  map
  $649,000 RYLAND COTTAGES $655,000 -$6,000 -0.9%  377 Inman Ct   3 | 2.1 | 1,932  map
  $624,950 GREENWOOD $649,900 -$24,950 -3.8%  540 FERNCROFT CT   3 | 2 | 1,938 | SS  map

Solds in Danville since Dec-15-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
  $1,185,000 Not Listed $1,279,000 -$94,000 -7.3% $218  1400 LAWRENCE ROAD   6 | 4 | 5,426  map
  $1,034,000 CAMEO CREST $1,024,000 +$10,000 1.0% $315  100 Tuscany Way   4 | 3.1 | 3,286  map
  $1,030,000 DANVILLE $1,149,000 -$119,000 -10.4% $341  761 DIABLO RD   4 | 2.1 | 3,023  map
  $1,015,000 RURAL:RANCH $1,400,000 -$385,000 -27.5% $340  5374 Old School Rd   4 | 2.1 | 2,982  map
  $850,000 CAMEO CREST $969,000 -$119,000 -12.3% $335  12 LA VISTA WAY   3 | 2.1 | 2,540  map
  $835,000 WESTSIDE DANVILL $869,000 -$34,000 -3.9% $389  301 DEL AMIGO RD   4 | 2 | 2,148  map
  $740,000 HIDDEN VALLEY $829,000 -$89,000 -10.7% $279  47 VICENZA CT.   4 | 2.1 | 2,653  map
  $725,000 MONTEROSSO $778,000 -$53,000 -6.8% $275  1703 COTTSWALD ST   4 | 3.1 | 2,634  map
  $699,000 DANVILLE SOUTH $699,950 - $950 -0.1% $355  233 JOAQUIN   3 | 2 | 1,968  map
  $643,000 Not Listed $719,000 -$76,000 -10.6% $297  164 Gil Blas Road   3 | 2 | 2,166 | SS  map
  $630,500 DANVILLE STATION $632,500 -$2,000 -0.3% $349  1096 LEHIGH VALLEY CIR   4 | 2 | 1,805  map

Thursday, December 15, 2011

[Danville] - RealWatch, New: 17, Reduced: 13, Sold: 2

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

Market activity during the last 7 days (single family homes):
  • 17 - Newly Listed Homes for Sale (last week)
  • 13 - Price Changes of Previously Listed Homes (last week)
  • 2 - Sold Homes (last week)
Over all Property Inventory Statistics for Single Family, Condos and Townhouses:
  • 220 - Total Number of Properties Currently For Sale in Danville
  • 21% of the total number of homes (46 properties) for sale in Danville are distressed sales (REO, Short Sale)
  • 10 - Total number REO's (Bank Owned) properties for sale in Danville
  • 36 - Short Sales - Total number of properties trying to complete a short sale in Danville
Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Danville since Dec-08-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
   $1,982,000 BLACKHAWK C. C. $396   3450 DEER RIDGE DR    5 | 4.5 | 5,000  map
   $1,299,000 None $448   5480 OLD SCHOOL ROAD    4 | 3 | 2,900  map
   $1,269,000 Not Listed $423   909 MATADERA WAY    4 | 2.1 | 3,000  map
   $899,000 Not Listed $255   2116 Blackhawk Rd    4 | 2.1 | 3,530 | SS  map
   $849,900 BETTENCOURT RNCH $254   732 TRENT TER    4 | 3 | 3,349  map
   $759,000 LEANDER HILLS $314   480 Enterprise    4 | 3 | 2,420 | SS  map
   $729,000 WOODBINE N/A   785 HIGHBRIDGE LANE    4 | 3 | 0 | REO  map
   $719,000 NORTHRIDGE $444   15 CHARDONNAY CT    3 | 2 | 1,618  map
   $710,000 Not Listed $248   196 NANTERRE ST    4 | 4.1 | 2,867 | SS  map
   $699,000 DANVILLE SOUTH $355   2 DUBOST CT    3 | 2 | 1,968  map
   $679,000 Not Listed $382   183 Verde Mesa Dr    4 | 2 | 1,778  map
   $665,000 CA MEADOWS $315   89 PLUMERIA CT    4 | 2.1 | 2,111  map
   $650,000 CAMEO $280   3155 Stone Valley Rd.    4 | 2.1 | 2,321 | SS  map
   $648,000 DANVILLE SOUTH $319   28 DUBOST CT    4 | 2 | 2,031  map
   $639,900 None $414   14 Bobbie Ct.    3 | 2 | 1,545  map
   $629,950 HASKINS RANCH $362   64 HASKINS RANCH CIR    3 | 2.1 | 1,741 | SS  map
   $610,000 BLACKHAWK C. C. $295   3049 Live Oak Court    2 | 2 | 2,070

Price Reductions in Danville since Dec-08-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
  $2,375,000 NORTHRIDGE $2,750,000 -$375,000 -13.6%  15 HOMESTEAD CT   4 | 5.1 | 7,070  map
  $1,875,000 DANVILLE $1,945,000 -$70,000 -3.6%  755 EL PINTADO RD   5 | 3 | 2,545  map
  $1,229,000 DIABLO HIGHLANDS $1,279,000 -$50,000 -3.9%  85 Barrons Pl   5 | 4.1 | 4,351  map
  $1,075,000 MONTEROSSO $1,099,950 -$24,950 -2.3%  206 MONTEROSSO CT   6 | 4.1 | 4,241  map
  $999,900 HIDDEN VALLEY $1,099,900 -$100,000 -9.1%  38 SAVONA CT   4 | 3 | 3,161 | SS  map
  $929,500 BLACKHAWK C MAIN $975,000 -$45,500 -4.7%  1256 WHISPERING OAKS DR   4 | 2.1 | 3,236  map
  $899,999 DANVILLE $919,950 -$19,951 -2.2%  1831 Rioja   5 | 5.1 | 3,611  map
  $885,000 SILVER MAPLE $920,000 -$35,000 -3.8%  4073 SUGAR MAPLE DR   4 | 2.1 | 2,666  map
  $799,500 GREENBROOK $809,950 -$10,450 -1.3%  9 CREEKWOOD CT   4 | 3 | 2,333  map
  $799,000 SHADOW HILLS $850,000 -$51,000 -6.0%  316 BORICA DR   4 | 2.1 | 2,660 | SS  map
  $765,000 DANVILLE $779,000 -$14,000 -1.8%  1524 Green Valley Road   4 | 2.1 | 2,402 | SS  map
  $675,000 DIABLO WEST $725,000 -$50,000 -6.9%  809 CONTADA CIR   4 | 3 | 2,696 | SS  map
  $655,000 RYLAND COTTAGES $689,000 -$34,000 -4.9%  377 Inman Ct   3 | 2.1 | 1,932  map

Solds in Danville since Dec-08-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
  $824,900 SYCAMORE $850,000 -$25,100 -3.0% $312  734 Graham Ct   4 | 3 | 2,643  map
  $775,000 REDWOODS $799,000 -$24,000 -3.0% $361  26 CEDAR HOLLOW DR   4 | 2.1 | 2,149  map

Thursday, December 8, 2011

[Danville] - RealWatch, New: 5, Reduced: 3, Sold: 4

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

Market activity during the last 7 days (single family homes):
  • 5 - Newly Listed Homes for Sale (last week)
  • 3 - Price Changes of Previously Listed Homes (last week)
  • 4 - Sold Homes (last week)
Over all Property Inventory Statistics for Single Family, Condos and Townhouses:
  • 218 - Total Number of Properties Currently For Sale in Danville
  • 23% of the total number of homes (51 properties) for sale in Danville are distressed sales (REO, Short Sale)
  • 8 - Total number REO's (Bank Owned) properties for sale in Danville
  • 43 - Short Sales - Total number of properties trying to complete a short sale in Danville
Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Danville since Dec-01-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
   $1,299,000 None $448   5480 OLD SCHOOL ROAD    4 | 3 | 2,900  map
   $969,000 SHADOW HILLS $323   333 Camaritas Way    4 | 3 | 3,000  map
   $899,000 Not Listed $255   2116 Blackhawk Rd    4 | 2.1 | 3,530 | SS  map
   $710,000 Not Listed $248   196 NANTERRE ST    4 | 4.1 | 2,867 | SS  map
   $665,000 WESTSIDE $434   462 VEDA DR    3 | 2 | 1,531 | SS  map

Price Reductions in Danville since Dec-01-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
  $930,000 MONTEROSSO $999,950 -$69,950 -7.0%  1542 Colchester St   4 | 3.1 | 3,457 | SS  map
  $689,000 SYCAMORE $699,000 -$10,000 -1.4%  330 Freitas Ct.   3 | 2 | 2,131  map
  $655,000 RYLAND COTTAGES $689,000 -$34,000 -4.9%  377 Inman Ct   3 | 2.1 | 1,932  map

Solds in Danville since Dec-01-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
  $802,500 SHADOW CREEK $849,000 -$46,500 -5.5% $245  3335 GREEN MEADOW DR   4 | 3 | 3,278  map
  $790,000 SHADOW CREEK $832,900 -$42,900 -5.2% $241  39 SNOW MELT CT   4 | 3 | 3,281  map
  $783,900 TASSAJARA RANCH $809,731 -$25,831 -3.2% $255  606 DUNHILL DR   4 | 3 | 3,079  map
  $780,000 SHADOW CREEK $799,950 -$19,950 -2.5% $241  635 CRYSTAL SPRINGS COURT   4 | 3 | 3,237  map