Friday, July 8, 2011

[Danville] - RealWatch, New: 20, Reduced: 16, Sold: 10

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.
Condominums / Townhouses - Sign-up for CondoWatch - Click here

We welcome your questions and the opportunity to work with you toward your goals.  Contact us at:
Wayne 510-219-3887 or Jill 510-909-4888
RealWatch for Email Lists Danville 
Category
Description
General
Fixed the system -

Just returned home from our family vacation and we pleased to be greeted by two distinctly Bay Area experiences. First, our refreshingly cool climate.  It seems that most of the planet is stuck with hot and muggy for this time of year.  Second, our cool mix of people and ethnicities.  Our Supershuttle driver was a 50-something Chinese American who said little (clearly had not mastered English yet) but wowed us with his selection of his IPOD music selection of cool Cajun Zydeco and Chicago Blues all the way home! It seemed to me an amazing juxtaposition of cultural identities and values. 

After surveying the number of lost house plants during our absence I dropped by the computer room to fix the RealWatch program.  The results of last week's market are below.

Let me know if Jill and I can help you with any real estate needs.

Thanks,
Wayne

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Danville since Jul-01-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$1,399,000 Other $429  964 BLEMER RD   4 | 2.1 | 3,258  map
$1,299,000 BLACKHAWK C MAIN $366  3567 DEER CREST DR   5 | 3 | 3,552  map
$1,189,000 MONTEROSSO $280  206 MONTEROSSO CT   6 | 4.1 | 4,241  map
$1,179,000 DANVILLE $327  173 Lowell Drive   4 | 3 | 3,611  map
$1,150,000 BETTENCOURT RNCH $330  4404 MANSFIELD DR   4 | 3 | 3,488  map
$1,039,000 TASSAJARA RANCH $332  643 DUNHILL DR   5 | 3 | 3,129  map
$975,000 BLACKHAWK C. C. $346  151 Birchbark Place   3 | 2.1 | 2,815
$919,000 WESTSIDE $423  933 Ocho Rios Drive   3 | 2.1 | 2,174  map
$899,000 MONTEROSSO $249  504 MANTOVA CT   5 | 5.1 | 3,611  map
$859,000 HIDDEN VALLEY $304  157 MERANO STREET   5 | 3 | 2,828  map
$835,000 RANCHO SAN RAMON $488  301 LA QUESTA DR   3 | 2 | 1,711  map
$834,594 DANVILLE $333  5119 Bengali Street   4 | 2.1 | 2,506  map
$828,000 WESTSIDE $391  768 DANVILLE BLVD   5 | 3 | 2,117  map
$809,900 Other $379  31 OLD TOWN LN   4 | 3.1 | 2,135  map
$799,900 Not Listed $332  124 SANTIAGO DR   4 | 2.1 | 2,410
$799,900 SYCAMORE HOMES $349  24 AMBLESIDE CT   3 | 2 | 2,293  map
$799,000 WOODBINE $350  625 ADOBE DR   3 | 2 | 2,281  map
$719,000 CAMEO ACRES $374  198 CAMEO DR   3 | 2 | 1,921  map
$699,900 DANVILLE PLACE $307  880 Century Way   4 | 2.1 | 2,281
$644,800 TASSAJARA RIDGE $365  312 SQUIRREL RIDGE WAY   4 | 2 | 1,767  map

Price Reductions in Danville since Jul-01-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$1,899,000 RURAL/RANCH $2,499,000 -$600,000  3101 FINLEY RD   3 | 2 | 2,165  map
$1,195,000 WOODRANCH $1,224,950 -$29,950  175 DONALD CT   4 | 3 | 3,290  map
$1,075,000 LAWRENCE ESTATES $1,129,000 -$54,000  16 SHELTERWOOD PL   5 | 4 | 3,837  map
$1,054,000 CAMEO CREST $1,079,000 -$25,000  118 Tuscany Way   4 | 3.1 | 3,311  map
$1,025,000 OAKGATE $1,075,000 -$50,000  111 MRACK RD   5 | 3 | 3,463  map
$778,000 TASSAJARA RANCH $814,000 -$36,000  677 DUNHILL DR   4 | 3 | 2,735  map
$767,000 ANDERSEN RANCH $789,000 -$22,000  56 GRASSLAND CT   4 | 2.1 | 2,686
$745,000 CAMEO $775,000 -$30,000  262 Via CIma Ct   4 | 3 | 2,341  map
$729,000 WOODBINE $749,950 -$20,950  217 STANBRIDGE CT   4 | 2.1 | 2,599
$719,000 BROOKSIDE $739,000 -$20,000  715 BROOKSIDE DR   4 | 2 | 2,069  map
$712,900 MONTEROSSO $727,400 -$14,500  193 NANTERRE ST   4 | 3.1 | 2,810  map
$709,000 SYCAMORE $729,900 -$20,900  318 BARTON CT   4 | 2 | 1,931  map
$699,950 GREENBROOK $725,000 -$25,050  1439 Harlan Dr.   4 | 3.1 | 2,430
$699,000 DANVILLE $729,000 -$30,000  163 Briar Place   5 | 3 | 3,158
$679,950 CROW CANYON ESTS $699,950 -$20,000  215 ROYAL SAINT CT   3 | 2 | 1,865  map
$649,000 CA MEADOWS $669,000 -$20,000  8 ANTHURIUM CT   3 | 2 | 1,738  map

Solds in Danville since Jul-01-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$1,255,000 MAGEE RANCH $1,265,000 -$10,000 $336  4 WINDOVER TER   5 | 4 | 3,736  map
$1,150,000 DANVILLE $1,200,000 -$50,000 $320  50 CAMERON CT   4 | 3 | 3,594  map
$1,134,895 DANVILLE $1,198,000 -$63,105 $267  652 Martingale Court   5 | 4.1 | 4,257  map
$1,000,000 MONTEROSSO $1,068,000 -$68,000 $262  1305 MONTEROSSO ST   5 | 4.1 | 3,813  map
$999,000 SHADOW HILLS $999,000 0 $372  208 Lowell Ct   4 | 3 | 2,684  map
$955,000 DANVILLE $985,000 -$30,000 $281  2100 Blackhawk Rd   4 | 2.1 | 3,397  map
$805,000 CROW CANYON C.C. $798,000 +$7,000 $302  217 Cypress Hills Ct   4 | 3 | 2,663  map
$655,000 DANVILLE $699,900 -$44,900 $239  370 ADAGIO DR   3 | 2.1 | 2,737  map
$629,000 CA MEADOWS $649,000 -$20,000 $328  126 GERBERA ST   4 | 2 | 1,915  map
$600,000 DANVILLE PLACE $690,000 -$90,000 $205  211 MILWAUKEE PL   6 | 3 | 2,928  map

No comments:

Post a Comment